. | Location Details 770 Old Roswell Place, Suite B250, Roswell, Ga 30076 (some locations may vary such as sports, music, and dance class locations) | New Students: Start Date Classes Start Week of February 4 Classes End Week of May 27th | Homeschooler Weekday Class Fees $97.50/month - 1 Course $50/month - Add a Course | |||||||||||||||||||
. | ||||||||||||||||||||||
. | Tuesday | Thursday | Friday | Saturday | ||||||||||||||||||
. | ||||||||||||||||||||||
. | Join Homeschool Day Hours | Join Homeschool Day Hours | Join Homeschool Day Hours | Join Us - Open Courses | ||||||||||||||||||
. | Classroom 1 - Tues. | Classroom 1 - Thurs. | Classroom 1 - Fri. | |||||||||||||||||||
. | 10 - 11: Gaming & Animation (ages 7 - 9) | 10 - 11 - 3D Animation | 10 - 11 - 3D Animation | CLICK HERE for Saturday schedule Saturday Classes start Jan. 12th | ||||||||||||||||||
. | 12:30 - 1:30 - Fashion Illustration (ages 7 - 9) | 11 - 12 - Video Game Design | 11 - 12 - Video Game Design | ONLINE YOUTH CLASSES - CLICK HERE for scheduling | ||||||||||||||||||
. | 1:30 - 2:30 - 3D Animation Design (Biblical Theme) | 12:30 - 1:30 - App Development and Web Design | 12:30 - 1:30 - App Development and Web Design | |||||||||||||||||||
. | 1:30 - 2:30 - Graphic Design | 1:30 - 2:30 - Graphic Design | ||||||||||||||||||||
. | ONLINE YOUTH CLASSES - CLICK HERE for scheduling | Classroom 2 - Thurs. | ||||||||||||||||||||
. | Classroom 2 - | 10 - 11 - Fashion Illustration | ONLINE YOUTH CLASSES - CLICK HERE for scheduling | |||||||||||||||||||
. | 10:00 - 11:00am - Middle School Language Arts & Literacy | 11 - 12 - Lip Gloss Factory | ||||||||||||||||||||
. | 11:00 - 12:00 - Middle School Social Studies | 12:30 - 1:30 - Fashion Entrepreneurship | ||||||||||||||||||||
. | 12:30 - 1:30 - High School English Composition / Literature | 1:30 - 2:30 - Fashion Sewing | ||||||||||||||||||||
. | 1:30 - 2:30 - Math & Reading Club (Grades:1st- 3rd) | |||||||||||||||||||||
. | Join Afterschool Program | |||||||||||||||||||||
. | ||||||||||||||||||||||
. | Afterschool Starts: January 17 | |||||||||||||||||||||
. | 3:00 - 3:30 -Study Hall / Drop Off | |||||||||||||||||||||
. | 3:30 - 4:30 - Scriptwriting for Video Game Design & Animation (Reading & Creative Writing Course) | |||||||||||||||||||||
. | 4:30 - 5:30 Robotics & Engineering | |||||||||||||||||||||
. | ||||||||||||||||||||||
. | 5:30 - 6:30 Forensic Science - CSI | |||||||||||||||||||||
. | 6:30 - 7:30 Computer Programming | | ||||||||||||||||||||
. | ||||||||||||||||||||||
. | ONLINE YOUTH CLASSES - CLICK HERE for scheduling | |||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. | ||||||||||||||||||||||
. |