. | Location Details 770 Old Roswell Place, Suite B250, Roswell, Ga 30076 Saturday Classes - 4 Weeks April 27 - May 18 (Make up May 25) Afterschool Program Week of March 4 - May 31 Summer Camp : Click here | Afterschool Program Rate/Fees $15/week - 1 Class $10/week - Add a Class $12/per day - School Pickup to Afterschool Program (Roswell / Alpharetta Areas) "Afterschool fees are limited time offer" | Saturday's - 4 week courses Beginner Class $97.50 (for 1 month course) Intermediate Class $115 (for 1 month course) Discount Get $15/off when you Leave a Parent Review: Click Here | |||||||||||||||||
. | ||||||||||||||||||||
. | Tuesday | Thursday | Saturday | |||||||||||||||||
. | ||||||||||||||||||||
. | Afterschool / Evening School Program | Afterschool / Evening School Program | Join Us - Open Courses | |||||||||||||||||
. | Classroom 1 - Tues. | Classroom 1 - Thurs. | Classroom 1 - Sat. | |||||||||||||||||
. | 3:00 - 3:30 -Study Hall / Drop Off | 3:00 - 3:30 -Study Hall / Drop Off 3:30 - 4:30 - Scriptwriting for Video Game Design & Animation (Reading & Creative Writing Course) | 9:30 - 11:00 [reserved - FULL] Intermediate 3D Animation & Video Game Design | |||||||||||||||||
. | 3:30 - 4:30 - App Development and Web Design | 4:30 - 5:30 Robotics & Engineering | 11:30 - 12:30 3 Spots Left Beginner 3D Animation & Video Game Design | |||||||||||||||||
. | 4:30 - 5:30 - 3D Animation | 5:30 - 6:30 Forensic Science - CSI | 11:30 - 12:30pm - 2 Spots Left Beginner App Development and Web Design | |||||||||||||||||
. | 5:30 - 6:30 - Video Game Design | 6:30 - 7:30 Math Skills for Game Programming | ||||||||||||||||||
| 6:30 - 7:30 - Digital Film & Photography | ||||||||||||||||||||
. | Classroom 2 - Tues | ONLINE YOUTH CLASSES - CLICK HERE for scheduling | 12:30 - 1:30 3 Spots Left Beginner 3D Animation & Video Game Design | |||||||||||||||||
. | 3:30 - 4:30 - Fashion Entrepreneurship | 12:30 - 1:30pm - 4 Spots Left Manga / Anime Drawing | ||||||||||||||||||
. | 4:30 - 5:30 - Lip Gloss Factory | ------------------------------------------------------------------------------ | ||||||||||||||||||
. | 5:30 - 6:30 - Fashion Illustration | |||||||||||||||||||
. | 6:30 - 7:30 - Fashion Sewing | ONLINE YOUTH CLASSES - CLICK HERE for scheduling | ||||||||||||||||||
. | ||||||||||||||||||||
. | Classroom 3 - Tues. | |||||||||||||||||||
. | 7:30 - 8:30 - Culinary CupCake Showdown | |||||||||||||||||||
. | ||||||||||||||||||||
. | ONLINE YOUTH CLASSES - CLICK HERE for scheduling | |||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. |